Miami Marlins vs Atlanta Braves
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ATL | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4 |
Team stats
MIA
Stat
ATL
1
R
4
3
H
10
0
E
1
0
HR
0
2
BB
2
6
SO
12
11
LOB
15
0
SB
1
4
ER
1
0
DP
0
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Kyle Stowers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Otto Lopez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Griffin Conine | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Heriberto Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Owen Caissie | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 19 |
| Jakob Marsee | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 17 |
| Joe Mack | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Javier Sanoja | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Agustin Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Eury Perez | 5.0 | 7 | 4 | 4 | 2 | 9 | 0 | 91-61 | 91 |
| Calvin Faucher | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 20-14 | 20 |
| Cade Gibson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 9 |
| Josh Ekness | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-12 | 18 |
ATL
Atlanta Braves
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 11 |
| Ronald Acuna Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 18 |
| Matt Olson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Michael Harris II | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| Ozzie Albies | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
| Mauricio Dubon | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| Lane Thomas | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Austin Riley | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 14 |
| Sean Murphy | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| Mike Yastrzemski | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Elder | 7.0 | 1 | 1 | 1 | 2 | 3 | 0 | 84-53 | 84 |
| Dylan Dodd | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 13-10 | 13 |
| Didier Fuentes | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-15 | 19 |


