Miami Marlins vs Milwaukee Brewers
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| MIL | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | — | 8 |
Team stats
MIA
Stat
MIL
6
R
8
7
H
10
3
E
0
1
HR
0
2
BB
7
13
SO
10
12
LOB
29
1
SB
7
7
ER
6
0
DP
0
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 |
| Heriberto Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 25 |
| Kyle Stowers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Xavier Edwards | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Javier Sanoja | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Liam Hicks | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| Leo Jimenez | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| Esteury Ruiz | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Joe Mack | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
| Griffin Conine | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 7 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Max Meyer | 3.0 | 3 | 2 | 2 | 3 | 5 | 0 | 74-44 | 74 |
| Cade Gibson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20-12 | 20 |
| Tyler Zuber | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-15 | 22 |
| Calvin Faucher | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 31-16 | 31 |
| Ryan Gusto | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 38-26 | 38 |
MIL
Milwaukee Brewers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | 1-3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 27 |
| Jackson Chourio | 1-3 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 12 |
| Jake Bauers | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| William Contreras | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Garrett Mitchell | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 21 |
| Luis Lara | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 29 |
| Cooper Pratt | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| Braden Shewmake | 2-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| Joey Ortiz | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 22 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Shane Drohan | 6.0 | 5 | 3 | 3 | 1 | 9 | 0 | 90-60 | 90 |
| Abner Uribe | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-10 | 17 |
| Craig Yoho | 1.0 | 1 | 3 | 3 | 1 | 0 | 1 | 18-9 | 18 |
| Trevor Megill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-11 | 13 |

