Miami Marlins vs Philadelphia Phillies
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| PHI | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | — | 6 |
Team stats
MIA
Stat
PHI
5
R
6
14
H
11
1
E
0
1
HR
0
4
BB
7
9
SO
2
21
LOB
23
0
SB
0
5
ER
5
6
DP
2
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Esteury Ruiz | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Heriberto Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 27 |
| Xavier Edwards | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 25 |
| Agustin Ramirez | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 |
| Otto Lopez | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 17 |
| Javier Sanoja | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| Leo Jimenez | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 19 |
| Griffin Conine | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| Brian Navarreto | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| Jakob Marsee | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Janson Junk | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 | 88-55 | 88 |
| John King | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 25-14 | 25 |
| Victor Vodnik | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 32-16 | 32 |
| Cade Gibson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 23-15 | 23 |
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 30 |
| Trea Turner | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| Bryce Harper | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 29 |
| Luis Arraez | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Alec Bohm | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
| Bryson Stott | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
| Brandon Marsh | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| J.T. Realmuto | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
| Justin Crawford | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bryan De La Cruz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hill | 1-1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | 6.0 | 8 | 1 | 1 | 3 | 6 | 0 | 90-56 | 90 |
| Jonathan Bowlan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 34-21 | 34 |
| Brooks Raley | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 9-6 | 9 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 5 |
| Jhoan Duran | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10-8 | 10 |