Miami Marlins vs Cincinnati Reds
Final
MLB
Boxscore
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .204 | .320 | .305 |
| Xavier Edwards | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .282 | .361 | .385 |
| Otto Lopez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .312 | .344 | .458 |
| Griffin Conine | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .274 | .367 | .561 |
| Heriberto Hernandez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .226 | .299 | .449 |
| Javier Sanoja | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .271 | .310 | .403 |
| Owen Caissie | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .227 | .288 | .433 |
| Joe Mack | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .231 | .291 | .417 |
| Graham Pauley | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .194 | .231 | .301 |
| Leo Jimenez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .204 | .301 | .275 |
| Esteury Ruiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .258 | .377 | .485 |
| Agustin Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .237 | .322 | .344 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 7.0 | 3 | 1 | 1 | 4 | 2 | 0 | 103-67 | 3.43 | 103 |
| Josh Ekness | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 23-15 | 1.80 | 23 |
CIN
Cincinnati Reds
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .266 | .348 | .485 |
| Sal Stewart | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .259 | .336 | .478 |
| JJ Bleday | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .219 | .334 | .444 |
| Tyler Stephenson | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .252 | .335 | .418 |
| Eugenio Suarez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .206 | .284 | .421 |
| Michael Toglia | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | .286 | .375 | .429 |
| Dane Myers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .250 | .350 | .340 |
| Noelvi Marte | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .196 | .236 | .332 |
| Matt McLain | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .190 | .291 | .334 |
| Ke'Bryan Hayes | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .145 | .197 | .238 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 | 93-62 | 2.47 | 93 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-11 | 2.72 | 15 |
| Emilio Pagan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.95 | 11 |
