⚾ MLB
New York Mets vs Atlanta Braves
Final · ArchiveFinal
NYM
8
—
5
ATL
📋 Boxscore
Atlanta Braves
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C Drake Baldwin | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| RF Ronald Acuna Jr. | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B Matt Olson | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| CF Michael Harris II | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| 2B Ozzie Albies | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS Mauricio Dubon | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3B Austin Riley | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| SS Jim Jarvis | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| C Sean Murphy | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF Mike Yastrzemski | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Dominic Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P Victor Mederos | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Bryce Elder | 5.0 | 10 | 7 | 7 | 3 | 4 | 2 | 105-62 |
| P Brent Suter | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 48-33 |
| P Victor Mederos | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 21-14 |
New York Mets
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF A.J. Ewing | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| SS Francisco Lindor | 3-5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| 3B Bo Bichette | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| RF Carson Benge | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1B Jared Young | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2B Marcus Semien | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF Brett Baty | 1-3 | 3 | 1 | 1 | 4 | 1 | 1 | 0 |
| DH Jorge Polanco | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| C Francisco Alvarez | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF Cristian Pache | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Luis Robert Jr. | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Christian Scott | 4.0 | 7 | 4 | 4 | 1 | 6 | 0 | 82-56 |
| P Jonathan Pintaro | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 19-10 |
| P Nate Lavender | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-12 |
| P Daniel Duarte | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 26-14 |
| P Kodai Senga | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 |
🔗 Teams






