⚾ MLB
New York Mets vs Pittsburgh Pirates
Final · ArchiveFinal
NYM
11
—
1
PIT
📋 Boxscore
New York Mets
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF A.J. Ewing | 0-4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| SS Francisco Lindor | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3B Bo Bichette | 5-5 | 5 | 3 | 5 | 3 | 0 | 1 | 0 |
| RF Carson Benge | 2-5 | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| CF Luis Robert Jr. | 2-5 | 5 | 1 | 2 | 4 | 1 | 0 | 0 |
| 1B Jared Young | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2B Marcus Semien | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| DH Brett Baty | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| C Francisco Alvarez | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Sean Manaea | 7.0 | 3 | 1 | 1 | 0 | 11 | 1 | 91-69 |
| P Jack Weisenburger | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29-18 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| CF Jake Mangum | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| RF Ronny Simon | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH Bryan Reynolds | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B Nick Gonzales | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Esmerlyn Valdez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B Brandon Lowe | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| P Rafael Flores Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B Jared Triolo | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Henry Davis | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Jhostynxon Garcia | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Jacob Gonzalez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jared Jones | 3.0 | 6 | 8 | 8 | 3 | 3 | 1 | 69-44 |
| P Rafael Flores Jr. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-7 |
| P Evan Sisk | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 24-11 |
| P Kirby Yates | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 29-17 |
| P Camilo Doval | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 28-16 |
| P Gregory Soto | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 24-14 |
| P Mason Montgomery | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 |
🔗 Teams








