Washington Nationals vs Miami Marlins
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| MIA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 4 |
Team stats
WSH
Stat
MIA
2
R
4
3
H
7
0
E
1
0
HR
2
3
BB
2
6
SO
6
7
LOB
13
0
SB
1
4
ER
1
3
DP
0
WSH
Washington Nationals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Daylen Lile | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 22 |
| Dylan Crews | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Brady House | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Abimelec Ortiz | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| Harry Ford | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jose Tena | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 21 |
| Jacob Young | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Nasim Nunez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Andrew Pinckney | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
| Jorbit Vivas | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 6.0 | 6 | 4 | 4 | 2 | 4 | 2 | 104-68 | 104 |
| Erik Tolman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 16 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 13 |
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Griffin Conine | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
| Owen Caissie | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Otto Lopez | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 17 |
| Jakob Marsee | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
| Heriberto Hernandez | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 22 |
| Joe Mack | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Javier Sanoja | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Esteury Ruiz | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Agustin Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Eury Perez | 5.0 | 3 | 2 | 1 | 3 | 4 | 0 | 100-56 | 100 |
| Michael Petersen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-14 | 18 |
| Josh Ekness | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 21-13 | 21 |
| Tyler Zuber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 13 |
