Washington Nationals vs Philadelphia Phillies
Final
MLB
Boxscore
WSH
Washington Nationals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Crews | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .301 | .378 |
| Andres Chaparro | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .207 | .330 | .471 |
| Brady House | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .232 | .283 | .395 |
| CJ Abrams | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | .286 | .361 | .550 |
| Harry Ford | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .185 | .333 | .370 |
| Jacob Young | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .233 | .296 | .380 |
| Daylen Lile | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .246 | .297 | .418 |
| Nasim Nunez | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .238 | .321 | .279 |
| Jorbit Vivas | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .237 | .322 | .329 |
| Abimelec Ortiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .333 | 1.000 |
| Jose Tena | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .239 | .308 | .388 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Palmquist | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 16-7 | 7.71 | 16 |
| Zack Littell | 6.2 | 7 | 4 | 4 | 1 | 2 | 0 | 93-60 | 4.97 | 93 |
| Trevor Williams | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 21-14 | 0.00 | 21 |
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .243 | .362 | .526 |
| Trea Turner | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | .252 | .300 | .404 |
| Bryce Harper | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | .254 | .360 | .500 |
| Luis Arraez | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 22 | .325 | .361 | .443 |
| Alec Bohm | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .227 | .283 | .362 |
| J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .222 | .302 | .356 |
| Brandon Marsh | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .279 | .318 | .450 |
| Bryson Stott | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .255 | .320 | .410 |
| Justin Crawford | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | .264 | .310 | .345 |
| Derek Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .298 | .443 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 8.0 | 4 | 0 | 0 | 2 | 7 | 0 | 98-65 | 3.36 | 98 |
| Caleb Kilian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-13 | 4.17 | 18 |
