Washington Nationals vs Philadelphia Phillies
Final
MLB
Boxscore
WSH
Washington Nationals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 21 | .290 | .365 | .556 |
| Abimelec Ortiz | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .273 | .273 | .636 |
| Dylan Crews | 1-5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | .221 | .302 | .374 |
| Daylen Lile | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .243 | .295 | .413 |
| Keibert Ruiz | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | .266 | .300 | .436 |
| Jose Tena | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .236 | .305 | .384 |
| Nasim Nunez | 0-5 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 25 | .235 | .318 | .274 |
| Jorbit Vivas | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .236 | .324 | .327 |
| Jacob Young | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 21 | .237 | .304 | .386 |
| Andrew Pinckney | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clayton Beeter | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miles Mikolas | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Brad Lord | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harry Ford | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .179 | .343 | .357 |
| Andres Chaparro | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 16 | .211 | .336 | .478 |
| Brady House | 1-4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 13 | .232 | .282 | .407 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 5.1 | 3 | 2 | 2 | 2 | 3 | 1 | 83-55 | 5.37 | 83 |
| Will Dion | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 4.43 | 6 |
| Yovanny Cruz | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 23-12 | 3.18 | 23 |
| Tom Cosgrove | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18-11 | 3.00 | 18 |
| Orlando Ribalta | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 3.44 | 17 |
| Clayton Beeter | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 18-8 | 3.97 | 18 |
| Brad Lord | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.81 | 10 |
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | .241 | .362 | .522 |
| Trea Turner | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .250 | .297 | .400 |
| Bryce Harper | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | .252 | .361 | .496 |
| Luis Arraez | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | .324 | .360 | .448 |
| Alec Bohm | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | .227 | .284 | .361 |
| Brandon Marsh | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .278 | .316 | .447 |
| J.T. Realmuto | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | .222 | .302 | .355 |
| Bryson Stott | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 24 | .257 | .325 | .410 |
| Justin Crawford | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .263 | .308 | .344 |
| Derek Hill | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .238 | .294 | .437 |
| Bryan De La Cruz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .481 | .762 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 63-37 | 6.48 | 63 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 | 3.66 | 16 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.27 | 10 |
| Brooks Raley | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 23-15 | 2.34 | 23 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 15-8 | 2.95 | 15 |
| Jhoan Duran | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-12 | 1.88 | 16 |
| Jose Alvarado | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 19-7 | 5.57 | 19 |
| Caleb Kilian | 0.1 | 1 | 5 | 4 | 2 | 1 | 0 | 19-10 | 4.93 | 19 |
| Chase Shugart | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 18-10 | 5.09 | 18 |
