Washington Nationals vs Texas Rangers
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team stats
WSH
Stat
TEX
6
R
0
9
H
4
0
E
1
2
HR
0
3
BB
1
5
SO
13
18
LOB
11
0
SB
0
0
ER
5
0
DP
0
WSH
Washington Nationals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 22 |
| Abimelec Ortiz | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 31 |
| Jose Tena | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 14 |
| Daylen Lile | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Andres Chaparro | 3-4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 13 |
| Keibert Ruiz | 2-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
| Jacob Young | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Jorbit Vivas | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nasim Nunez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dylan Crews | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brady House | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 6.0 | 3 | 0 | 0 | 1 | 11 | 0 | 84-58 | 84 |
| Will Dion | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 14 |
| Max Kranick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-9 | 10 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 12 |
TEX
Texas Rangers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Corey Seager | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| Wyatt Langford | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Brandon Nimmo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ezequiel Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Evan Carter | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Jarred Kelenic | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Elias Diaz | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Nicky Lopez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Cody Freeman | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 | 92-58 | 92 |
| Cole Winn | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 17-12 | 17 |
| Peyton Gray | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 27-15 | 27 |
| Jordan Montgomery | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 31-21 | 31 |
