Washington Nationals vs Texas Rangers
Final · Archive
MLB
Boxscore
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Wyatt Langford | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS Corey Seager | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| 1B Jake Burger | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF Brandon Nimmo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Ezequiel Duran | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2B Justin Foscue | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| C Danny Jansen | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B Cody Freeman | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF Evan Carter | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH Joc Pederson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Nicky Lopez | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LF Jarred Kelenic | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jacob deGrom | 6.0 | 1 | 0 | 0 | 1 | 10 | 0 | 94-60 |
| P Jakob Junis | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14-6 |
| P Chase Silseth | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 |
| P Jacob Latz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 16-11 |
Washington Nationals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Daylen Lile | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH Abimelec Ortiz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B Andres Chaparro | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF Jose Tena | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B Brady House | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| C Keibert Ruiz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Dylan Crews | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS Nasim Nunez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Andrew Pinckney | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH Harry Ford | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B Jorbit Vivas | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Andrew Alvarez | 5.0 | 4 | 1 | 1 | 3 | 5 | 1 | 75-41 |
| P Orlando Ribalta | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 |
| P Clayton Beeter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 |
| P Tom Cosgrove | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 16-14 |



