Baltimore Orioles vs Texas Rangers
Final
MLB
Boxscore
BAL
Baltimore Orioles
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 0-4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 23 | .213 | .294 | .384 |
| Pete Alonso | 3-3 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 21 | .252 | .346 | .472 |
| Jackson Holliday | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | .246 | .350 | .393 |
| Tyler O'Neill | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 22 | .219 | .311 | .413 |
| Dylan Beavers | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 19 | .241 | .324 | .335 |
| Leody Taveras | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .224 | .303 | .351 |
| Coby Mayo | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .212 | .275 | .436 |
| Colton Cowser | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 29 | .212 | .317 | .340 |
| Carlos Narvaez | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | .183 | .258 | .263 |
| Jeremiah Jackson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .238 | .264 | .377 |
| Christian Encarnacion-Strand | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .305 | .463 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Povich | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 61-33 | 4.45 | 61 |
| Yaramil Hiraldo | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 32-19 | 7.50 | 32 |
| Alex Hoppe | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14-10 | 5.46 | 14 |
| Andrew Kittredge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.67 | 6 |
| Albert Suarez | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 32-19 | 4.22 | 32 |
TEX
Texas Rangers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .261 | .318 | .479 |
| Corey Seager | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .195 | .300 | .381 |
| Ezequiel Duran | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | .272 | .327 | .451 |
| Brandon Nimmo | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 16 | .274 | .340 | .447 |
| Jake Burger | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | .238 | .299 | .417 |
| Justin Foscue | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .255 | .318 | .474 |
| Elias Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .235 | .261 | .412 |
| Jonah Bride | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .250 | .250 | .250 |
| Cam Cauley | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | .218 | .295 | .364 |
| Nicky Lopez | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .278 | .318 | .322 |
| Austin Wynns | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .123 | .169 | .164 |
| Evan Carter | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .194 | .308 | .327 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 3.0 | 7 | 6 | 6 | 2 | 5 | 2 | 69-40 | 4.46 | 69 |
| Jordan Montgomery | 4.0 | 6 | 3 | 3 | 1 | 2 | 2 | 79-49 | 6.75 | 79 |
| Cole Winn | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 42-25 | 6.02 | 42 |