Baltimore Orioles vs Minnesota Twins
Final
MLB
Boxscore
BAL
Baltimore Orioles
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | .214 | .297 | .390 |
| Pete Alonso | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | .259 | .353 | .480 |
| Jackson Holliday | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .241 | .343 | .379 |
| Tyler O'Neill | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .216 | .303 | .399 |
| Dylan Beavers | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 15 | .239 | .320 | .345 |
| Christian Encarnacion-Strand | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .254 | .309 | .492 |
| Leody Taveras | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 17 | .225 | .303 | .366 |
| Christian Franklin | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 23 | .143 | .333 | .214 |
| Carlos Narvaez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .180 | .253 | .258 |
| Coby Mayo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .277 | .434 |
| Jeremiah Jackson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .258 | .368 |
| Colton Cowser | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .315 | .337 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Baz | 3.0 | 9 | 5 | 5 | 1 | 2 | 0 | 65-41 | 4.00 | 65 |
| Cam Sanders | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 30-17 | 6.91 | 30 |
| Yaramil Hiraldo | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 21-17 | 5.87 | 21 |
| Alex Hoppe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 5.28 | 13 |
| Albert Suarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4.14 | 8 |
MIN
Minnesota Twins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | .270 | .357 | .431 |
| Royce Lewis | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | .245 | .317 | .433 |
| Josh Bell | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 17 | .255 | .316 | .426 |
| Kody Clemens | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .230 | .288 | .459 |
| Brooks Lee | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | .247 | .303 | .424 |
| Luke Keaschall | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .263 | .358 | .358 |
| Victor Caratini | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .229 | .318 | .337 |
| Alan Roden | 3-3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | .236 | .323 | .291 |
| Ryan Kreidler | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .231 | .282 | .377 |
| Austin Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .355 | .332 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews | 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 94-60 | 5.34 | 94 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.04 | 18 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-13 | 3.81 | 24 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-9 | 2.25 | 9 |
| Yoendrys Gomez | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 11-5 | 3.38 | 11 |