Baltimore Orioles vs New York Yankees
FinalDoubleheader · Game 1
MLB
Team Form
Last 5 · latest first
Baltimore Orioles
WWWLL
New York Yankees
WWLWL
Key Stats
2026 season · Team stats
Baltimore Orioles
.233
AVG
.313
OBP
.707
OPS
194
HR
4.08
ERA
1.34
WHIP
4.43
R/G
8.1
K/9
New York Yankees
.234
AVG
.311
OBP
.721
OPS
223
HR
3.20
ERA
1.16
WHIP
4.60
R/G
9.0
K/9
Key Players
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 10 |
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Team stats
BAL
Stat
NYY
10
R
2
13
H
9
1
E
0
4
HR
0
6
BB
1
12
SO
11
23
LOB
16
0
SB
0
2
ER
10
0
DP
0
BAL
Baltimore Orioles
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 1-4 | 4 | 2 | 1 | 4 | 1 | 2 | 2 | 27 | .229 | .308 | .367 |
| Pete Alonso | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 14 | .267 | .361 | .523 |
| Gunnar Henderson | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 18 | .226 | .311 | .404 |
| Coby Mayo | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 30 | .223 | .292 | .458 |
| Christian Encarnacion-Strand | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .277 | .325 | .513 |
| Colton Cowser | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | .226 | .317 | .370 |
| Jeremiah Jackson | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 23 | .220 | .247 | .370 |
| Christian Franklin | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 14 | .156 | .296 | .200 |
| Carlos Narvaez | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | .161 | .241 | .226 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 4.0 | 5 | 1 | 1 | 0 | 4 | 0 | 55-41 | 4.03 | 55 |
| Albert Suarez | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 58-41 | 3.86 | 58 |
| Alex Hoppe | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 22-12 | 4.43 | 22 |
NYY
New York Yankees
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .252 | .313 | .452 |
| Ben Rice | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | .261 | .360 | .532 |
| Heliot Ramos | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .244 | .304 | .411 |
| Amed Rosario | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .238 | .279 | .405 |
| George Lombard Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .237 | .285 | .414 |
| Spencer Jones | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .245 | .313 | .432 |
| Anthony Volpe | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | .245 | .322 | .333 |
| Ali Sanchez | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .244 | .275 | .302 |
| Jose Caballero | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .231 | .290 | .365 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Beck | 5.0 | 6 | 7 | 7 | 3 | 8 | 2 | 97-60 | 9.95 | 97 |
| Yerry De los Santos | 2.0 | 4 | 2 | 2 | 0 | 2 | 2 | 43-27 | 2.05 | 43 |
| Paul Blackburn | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-10 | 1.69 | 20 |
| David Bednar | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 28-13 | 2.47 | 28 |