⚾ MLB
San Diego Padres vs Arizona Diamondbacks
Final · ArchiveFinal
SD
9
—
4
ARI
📋 Boxscore
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Corbin Carroll | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Geraldo Perdomo | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF Max Kepler | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Ketel Marte | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B Nolan Arenado | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| DH Lars Nootbaar | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B Tim Tawa | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| C James McCann | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| LF Ryan Waldschmidt | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF Jorge Barrosa | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Eduardo Rodriguez | 5.2 | 11 | 7 | 5 | 0 | 4 | 0 | 102-69 |
| P Ryan Thompson | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 24-15 |
| P Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-11 |
| P Gerardo Carrillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 |
| P Jonathan Loaisiga | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 12-7 |
San Diego Padres
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Fernando Tatis Jr. | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| DH Luis Rengifo | 1-5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3B Manny Machado | 3-5 | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| 1B Ty France | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF Jackson Merrill | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| SS Xander Bogaerts | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| C Freddy Fermin | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B Jake Cronenworth | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF Jase Bowen | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| LF Gage Workman | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Sung-Mun Song | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Randy Vasquez | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 80-56 |
| P German Marquez | 1.0 | 4 | 4 | 4 | 1 | 1 | 2 | 28-17 |
| P Bradgley Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 |
| P Griffin Canning | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 |
🔗 Teams



