San Diego Padres vs Cleveland Guardians
Final · Archive
MLB
Boxscore
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Steven Kwan | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| RF Chase DeLauter | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF Angel Martinez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B Nathaniel Lowe | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| 2B Travis Bazzana | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B Angel Genao | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| CF Petey Halpin | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| C Patrick Bailey | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Brayan Rocchio | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| LF Jo Adell | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Gavin Williams | 4.1 | 7 | 5 | 5 | 4 | 5 | 2 | 91-59 |
| P Craig Yoho | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 |
| P Franco Aleman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 |
| P Colin Holderman | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 14-9 |
| P Tim Herrin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 |
| P Matt Festa | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 15-10 |
San Diego Padres
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Fernando Tatis Jr. | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2B Jake Cronenworth | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| 3B Manny Machado | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1B Ty France | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| CF Jackson Merrill | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| C Luis Campusano | 2-5 | 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| DH Gavin Sheets | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS Xander Bogaerts | 1-1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 |
| LF Luis Rengifo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| C Freddy Fermin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Sung-Mun Song | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Jase Bowen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Michael King | 6.0 | 8 | 4 | 3 | 1 | 4 | 2 | 83-59 |
| P Yuki Matsui | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-10 |
| P Jeremiah Estrada | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 18-13 |
| P Bradgley Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 |







