San Diego Padres vs Cleveland Guardians
Final · Archive
MLB
Boxscore
Cleveland Guardians
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| CF Steven Kwan | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Chase DeLauter | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Jose Ramirez | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF Jo Adell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B Nathaniel Lowe | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH Rhys Hoskins | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B Travis Bazzana | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Austin Hedges | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Brayan Rocchio | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF Angel Martinez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Tanner Bibee | 6.0 | 7 | 3 | 3 | 3 | 3 | 2 | 96-63 |
| P Matt Festa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 |
| P Tim Herrin | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 21-13 |
| P Logan Allen | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 14-10 |
| P Cade Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
San Diego Padres
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| RF Fernando Tatis Jr. | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B Jake Cronenworth | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| DH Manny Machado | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B Ty France | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF Jackson Merrill | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3B Luis Rengifo | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| LF Gavin Sheets | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| SS Xander Bogaerts | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| C Freddy Fermin | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B Sung-Mun Song | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Jase Bowen | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Casey Mize | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 86-58 |
| P Jeremiah Estrada | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-10 |
| P Adrian Morejon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 |
| P Yuki Matsui | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 |







