Philadelphia Phillies vs Atlanta Braves
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| ATL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | — | 5 |
Team stats
PHI
Stat
ATL
3
R
5
6
H
7
0
E
0
0
HR
1
1
BB
1
10
SO
9
10
LOB
10
0
SB
0
5
ER
3
0
DP
0
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .000 | .250 | .000 |
| Kyle Schwarber | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .333 | .500 | .333 |
| Bryce Harper | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .000 | .000 | .000 |
| Alec Bohm | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .250 | .250 | .500 |
| Derek Hill | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
| Bryan De La Cruz | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .250 | .000 |
| Bryson Stott | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | .250 | .250 | .250 |
| Edmundo Sosa | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .500 | .500 | 1.000 |
| J.T. Realmuto | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | .333 | .333 | 1.000 |
| Brandon Marsh | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Justin Crawford | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 77-48 | 1.80 | 77 |
| Alex McFarlane | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16-12 | 9.00 | 16 |
| Jhoan Duran | 2.0 | 2 | 3 | 3 | 0 | 1 | 1 | 27-14 | 13.50 | 27 |
ATL
Atlanta Braves
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .000 | .000 | .000 |
| Ronald Acuna Jr. | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .000 | .250 | .000 |
| Matt Olson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .000 | .000 | .000 |
| Mauricio Dubon | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .250 | .250 | .500 |
| Michael Harris II | 3-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 1.000 | 1.000 | 1.000 |
| Ozzie Albies | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | .500 | .750 | 1.500 |
| Austin Riley | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | .333 | .500 | 1.333 |
| Mike Yastrzemski | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .250 | .250 | .250 |
| Ha-Seong Kim | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .000 | .000 | .000 |
| Dominic Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
| Brewer Hicklen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Raisel Iglesias | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 6.1 | 4 | 3 | 3 | 1 | 9 | 0 | 95-65 | 4.26 | 95 |
| Didier Fuentes | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 | 12 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-12 | 0.00 | 16 |
| Raisel Iglesias | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 | 7 |
