Philadelphia Phillies vs Miami Marlins
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
Team stats
PHI
Stat
MIA
0
R
1
4
H
6
1
E
1
0
HR
1
1
BB
5
7
SO
6
11
LOB
10
0
SB
1
1
ER
0
3
DP
0
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Bryson Stott | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Bryce Harper | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Alec Bohm | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 |
| Brandon Marsh | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Edmundo Sosa | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Justin Crawford | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bryan De La Cruz | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| Garrett Stubbs | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.2 | 5 | 1 | 1 | 3 | 4 | 1 | 93-55 | 93 |
| Tim Mayza | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 6 |
| Jose Alvarado | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 16 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-10 | 20 |
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kyle Stowers | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 19 |
| Heriberto Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Xavier Edwards | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 13 |
| Liam Hicks | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| Griffin Conine | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jakob Marsee | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Graham Pauley | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Joe Mack | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
| Esteury Ruiz | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Javier Sanoja | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 97-64 | 97 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 9 |
| Pete Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 9 |