Philadelphia Phillies vs Baltimore Orioles
Final
MLB
Boxscore
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 14 | .248 | .296 | .402 |
| Kyle Schwarber | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | .251 | .367 | .543 |
| Bryce Harper | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .252 | .356 | .488 |
| Alec Bohm | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .223 | .283 | .364 |
| Brandon Marsh | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .277 | .317 | .451 |
| J.T. Realmuto | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .226 | .303 | .365 |
| Bryson Stott | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .252 | .313 | .408 |
| Gabriel Rincones Jr. | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .167 | .202 | .286 |
| Justin Crawford | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .257 | .305 | .338 |
| Derek Hill | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .240 | .297 | .425 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 6.0 | 3 | 2 | 2 | 3 | 6 | 1 | 82-54 | 6.72 | 82 |
| Orion Kerkering | 0.2 | 2 | 4 | 4 | 1 | 2 | 0 | 27-15 | 3.43 | 27 |
| Tim Mayza | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12-8 | 3.88 | 12 |
| Chase Shugart | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 4.93 | 12 |
BAL
Baltimore Orioles
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | .243 | .328 | .349 |
| Pete Alonso | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | .252 | .348 | .470 |
| Gunnar Henderson | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | .219 | .290 | .398 |
| Taylor Ward | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .247 | .384 | .348 |
| Leody Taveras | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .223 | .306 | .344 |
| Jackson Holliday | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .261 | .367 | .401 |
| Coby Mayo | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .202 | .270 | .415 |
| Colton Cowser | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | .206 | .317 | .327 |
| Yohel Pozo | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .231 | .225 | .256 |
| Jake Rogers | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .160 | .264 | .298 |
| Christian Encarnacion-Strand | 1-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .324 | .361 | .647 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Young | 5.2 | 5 | 4 | 4 | 2 | 5 | 2 | 94-59 | 3.31 | 94 |
| Josh Walker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17-15 | 3.60 | 17 |
| Anthony Nunez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 4.30 | 17 |
| Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 2.15 | 17 |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.67 | 10 |