Philadelphia Phillies vs Baltimore Orioles
Final
MLB
Boxscore
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .250 | .299 | .404 |
| Kyle Schwarber | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 17 | .247 | .364 | .534 |
| Bryce Harper | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 21 | .255 | .360 | .497 |
| Alec Bohm | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | .226 | .284 | .363 |
| Brandon Marsh | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .280 | .319 | .450 |
| J.T. Realmuto | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .225 | .306 | .362 |
| Bryson Stott | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | .252 | .317 | .407 |
| Justin Crawford | 2-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | .261 | .308 | .343 |
| Bryan De La Cruz | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 10 | .450 | .435 | .800 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 32-24 | 2.49 | 32 |
| Kyle Backhus | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-13 | 5.21 | 26 |
| Tim Mayza | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 30-16 | 3.73 | 30 |
| Orion Kerkering | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3.43 | 0 |
BAL
Baltimore Orioles
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Beavers | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .249 | .332 | .353 |
| Pete Alonso | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .251 | .346 | .465 |
| Gunnar Henderson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .219 | .291 | .396 |
| Taylor Ward | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .246 | .383 | .346 |
| Jackson Holliday | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .252 | .356 | .387 |
| Christian Encarnacion-Strand | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .289 | .357 | .579 |
| Leody Taveras | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .219 | .300 | .337 |
| Colton Cowser | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .204 | .314 | .324 |
| Jake Rogers | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | .163 | .270 | .296 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | 3.0 | 2 | 2 | 2 | 2 | 3 | 1 | 53-31 | 3.79 | 53 |
| Anthony Nunez | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 25-14 | 4.60 | 25 |
| Josh Walker | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 12-9 | 4.09 | 12 |
| Albert Suarez | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 30-16 | 4.20 | 30 |