Philadelphia Phillies vs Minnesota Twins
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team stats
PHI
Stat
MIN
7
R
1
12
H
8
0
E
0
3
HR
1
4
BB
3
7
SO
12
14
LOB
16
1
SB
0
1
ER
7
2
DP
3
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 2-5 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 15 |
| Trea Turner | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| Bryce Harper | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 18 |
| Luis Arraez | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| Bryson Stott | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
| Alec Bohm | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Brandon Marsh | 2-2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 19 |
| J.T. Realmuto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Justin Crawford | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Derek Hill | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 5 | 1 | 1 | 3 | 9 | 1 | 97-58 | 97 |
| Brooks Raley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 14 |
| Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 12 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 16 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 9 |
MIN
Minnesota Twins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
| Byron Buxton | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Ryan Jeffers | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 16 |
| Josh Bell | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Royce Lewis | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Kody Clemens | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Luke Keaschall | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 16 |
| Brooks Lee | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Kaelen Culpepper | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 4.0 | 7 | 5 | 5 | 4 | 3 | 2 | 89-48 | 89 |
| Travis Adams | 2.2 | 4 | 2 | 2 | 0 | 1 | 1 | 42-28 | 42 |
| Taylor Rogers | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 | 10 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 16 |