Philadelphia Phillies vs Minnesota Twins
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Team stats
PHI
Stat
MIN
9
R
1
13
H
9
0
E
0
1
HR
0
6
BB
4
8
SO
14
22
LOB
22
0
SB
0
1
ER
9
0
DP
0
PHI
Philadelphia Phillies
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Trea Turner | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 14 |
| Bryce Harper | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 21 |
| Luis Arraez | 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 14 |
| Alec Bohm | 5-5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 21 |
| Edmundo Sosa | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 16 |
| Bryson Stott | 1-3 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 24 |
| J.T. Realmuto | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 17 |
| Derek Hill | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 16 |
| Justin Crawford | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan De La Cruz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stubbs | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 6.2 | 7 | 1 | 1 | 2 | 9 | 0 | 109-70 | 109 |
| Alex McFarlane | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 22-14 | 22 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-12 | 18 |
MIN
Minnesota Twins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Austin Martin | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 19 |
| Byron Buxton | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Ryan Jeffers | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 24 |
| Royce Lewis | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
| Josh Bell | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| Luke Keaschall | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| Brooks Lee | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 |
| Ryan Kreidler | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 |
| Kaelen Culpepper | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Connor Prielipp | 5.0 | 8 | 8 | 8 | 4 | 6 | 1 | 94-58 | 94 |
| Kody Funderburk | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-10 | 16 |
| Andrew Morris | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-15 | 23 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-10 | 12 |
| Jeff Hoffman | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 17-9 | 17 |