Pittsburgh Pirates vs Cincinnati Reds
Final
MLB
Boxscore
PIT
Pittsburgh Pirates
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | .301 | .349 | .369 |
| Brandon Lowe | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | .253 | .320 | .490 |
| Bryan Reynolds | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .267 | .381 | .454 |
| Esmerlyn Valdez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .277 | .371 | .664 |
| Ryan O'Hearn | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .270 | .333 | .456 |
| Nick Gonzales | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .316 | .370 | .413 |
| Endy Rodriguez | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .261 | .383 | .450 |
| Jacob Gonzalez | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .237 | .295 | .381 |
| Jhostynxon Garcia | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | .190 | .227 | .214 |
| Billy Cook | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 |
| Jared Triolo | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .244 | .316 | .312 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Yohan Ramirez | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 39-23 | 3.10 | 39 |
| Hunter Barco | 3.0 | 5 | 2 | 2 | 3 | 2 | 0 | 72-42 | 7.36 | 72 |
| Noah Murdock | 2.0 | 2 | 0 | 0 | 3 | 3 | 0 | 45-25 | 0.00 | 45 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 3.86 | 7 |
| Gregory Soto | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 18-8 | 3.77 | 18 |
CIN
Cincinnati Reds
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 3-4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | .279 | .355 | .504 |
| Sal Stewart | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 19 | .254 | .333 | .471 |
| JJ Bleday | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | .228 | .337 | .463 |
| Tyler Stephenson | 1-2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 25 | .251 | .333 | .398 |
| Nathaniel Lowe | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 23 | .255 | .332 | .472 |
| Eugenio Suarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .202 | .276 | .390 |
| Dane Myers | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .276 | .376 | .382 |
| Noelvi Marte | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .186 | .230 | .340 |
| Matt McLain | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | .191 | .293 | .327 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 6.0 | 5 | 2 | 2 | 0 | 5 | 1 | 90-61 | 5.42 | 90 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28-16 | 2.56 | 28 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-13 | 2.10 | 22 |
| Emilio Pagan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 | 4.84 | 16 |
