⚾ MLB
Pittsburgh Pirates vs Cincinnati Reds
Final · ArchiveFinal
PIT
7
—
8
CIN
📋 Boxscore
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS Elly De La Cruz | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 1B Sal Stewart | 2-5 | 5 | 2 | 2 | 4 | 1 | 0 | 0 |
| LF JJ Bleday | 1-3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
| C Tyler Stephenson | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| DH Nathaniel Lowe | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| 3B Eugenio Suarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF Dane Myers | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF Noelvi Marte | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2B Matt McLain | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| DH Ivan Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Ke'Bryan Hayes | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Hunter Greene | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 | 91-60 |
| P Sam Moll | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 16-7 |
| P Julian Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| P Caleb Ferguson | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 7-6 |
| P Pierce Johnson | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 17-14 |
| P Emilio Pagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-6 |
Pittsburgh Pirates
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| CF Jake Mangum | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2B Brandon Lowe | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| LF Bryan Reynolds | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| RF Esmerlyn Valdez | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| DH Ryan O'Hearn | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B Nick Gonzales | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 1B Endy Rodriguez | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| SS Jacob Gonzalez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Henry Davis | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| SS Jared Triolo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Paul Skenes | 4.0 | 7 | 5 | 5 | 4 | 7 | 2 | 100-65 |
| P Antwone Kelly | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 40-27 |
| P Wilber Dotel | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 18-13 |
| P Mason Montgomery | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-10 |
🔗 Teams








