Pittsburgh Pirates vs Cincinnati Reds
Final
MLB
Boxscore
PIT
Pittsburgh Pirates
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | .303 | .356 | .379 |
| Brandon Lowe | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .255 | .322 | .488 |
| Bryan Reynolds | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | .269 | .382 | .450 |
| Esmerlyn Valdez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | .262 | .366 | .628 |
| Spencer Horwitz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .276 | .381 | .448 |
| Nick Gonzales | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .312 | .366 | .405 |
| Endy Rodriguez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .250 | .366 | .425 |
| Jacob Gonzalez | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .242 | .296 | .387 |
| Jhostynxon Garcia | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .178 | .213 | .200 |
| Jared Triolo | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .244 | .320 | .311 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller | 2.0 | 6 | 7 | 7 | 4 | 2 | 2 | 69-34 | 5.29 | 69 |
| Noah Murdock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-7 | 0.00 | 14 |
| Ron Marinaccio | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 39-26 | 4.99 | 39 |
| Yohan Ramirez | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 30-16 | 3.00 | 30 |
| Camilo Doval | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-8 | 4.65 | 14 |
CIN
Cincinnati Reds
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 19 | .276 | .355 | .500 |
| Sal Stewart | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | .254 | .334 | .479 |
| JJ Bleday | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | .227 | .341 | .464 |
| Tyler Stephenson | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 26 | .256 | .342 | .417 |
| Nathaniel Lowe | 3-4 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 19 | .266 | .341 | .480 |
| Dane Myers | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 22 | .275 | .374 | .381 |
| Noelvi Marte | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | .192 | .237 | .341 |
| Matt McLain | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .189 | .289 | .320 |
| Ke'Bryan Hayes | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .145 | .202 | .250 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 6.0 | 2 | 1 | 1 | 2 | 9 | 0 | 88-56 | 2.35 | 88 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.52 | 14 |
| Tejay Antone | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 28-19 | 2.29 | 28 |
| Zach McCambley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 5.68 | 12 |
