Texas Rangers vs Los Angeles Angels
Final · Archive
MLB
Boxscore
Los Angeles Angels
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Wade Meckler | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF Mike Trout | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| 1B Nolan Schanuel | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3B Vaughn Grissom | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| C Moises Ballesteros | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| SS Denzer Guzman | 3-4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| RF Josh Lowe | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| LF Jose Siri | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2B Adam Frazier | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Walbert Urena | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 100-65 |
| P Jose Fermin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 |
| P Tayler Saucedo | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-9 |
| P Sammy Peralta | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 |
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B Joc Pederson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Wyatt Langford | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH Corey Seager | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF Brandon Nimmo | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Ezequiel Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Evan Carter | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS Nicky Lopez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| C Austin Wynns | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B Justin Foscue | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Cam Cauley | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Elias Diaz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Jarred Kelenic | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jacob deGrom | 2.0 | 6 | 2 | 2 | 1 | 3 | 0 | 53-35 |
| P Peyton Gray | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 |
| P Jordan Montgomery | 2.0 | 6 | 4 | 4 | 0 | 2 | 0 | 52-32 |
| P Ben Peoples | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 |
| P Cole Winn | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 22-15 |
| P Tyler Alexander | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-11 |


