Texas Rangers vs Athletics
Final · Archive
MLB
Boxscore
Athletics
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 1B Jeff McNeil | 4-5 | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
| SS Jacob Wilson | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Tyler Soderstrom | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2B Zack Gelof | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| RF Lawrence Butler | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| DH Carlos Cortes | 1-2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2B Donovan Walton | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C Jonah Heim | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| CF Henry Bolte | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Alika Williams | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH Max Muncy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Tommy White | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Gage Jump | 5.1 | 3 | 3 | 3 | 4 | 1 | 1 | 101-61 |
| P Luis Medina | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 29-15 |
| P Drew Rom | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 |
| P Elvis Alvarado | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 |
| P Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-18 |
Texas Rangers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Wyatt Langford | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF Brandon Nimmo | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS Corey Seager | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3B Ezequiel Duran | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1B Jake Burger | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| DH Justin Foscue | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Cody Freeman | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Elias Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF Evan Carter | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH Joc Pederson | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B Nicky Lopez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Kumar Rocker | 5.0 | 4 | 3 | 3 | 5 | 3 | 0 | 94-47 |
| P Chase Silseth | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15-13 |
| P Robby Ahlstrom | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-11 |
| P Tyler Alexander | 0.1 | 3 | 3 | 2 | 2 | 1 | 0 | 23-12 |
| P Marco Gonzales | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |

