Texas Rangers vs Athletics
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| ATH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | — | 8 |
Team stats
TEX
Stat
ATH
3
R
8
4
H
9
1
E
2
1
HR
2
6
BB
7
5
SO
8
13
LOB
20
1
SB
0
7
ER
3
3
DP
2
TEX
Texas Rangers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| Brandon Nimmo | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Corey Seager | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 14 |
| Ezequiel Duran | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
| Jake Burger | 1-3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 16 |
| Justin Foscue | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cody Freeman | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Elias Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Evan Carter | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| Joc Pederson | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Nicky Lopez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 5.0 | 4 | 3 | 3 | 5 | 3 | 0 | 94-47 | 94 |
| Chase Silseth | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15-13 | 15 |
| Robby Ahlstrom | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-11 | 16 |
| Tyler Alexander | 0.1 | 3 | 3 | 2 | 2 | 1 | 0 | 23-12 | 23 |
| Marco Gonzales | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1 |
ATH
Athletics
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 4-5 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 8 |
| Jacob Wilson | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Soderstrom | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 17 |
| Zack Gelof | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 24 |
| Lawrence Butler | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 22 |
| Carlos Cortes | 1-2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 14 |
| Donovan Walton | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Jonah Heim | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Henry Bolte | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Alika Williams | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
| Max Muncy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy White | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Gage Jump | 5.1 | 3 | 3 | 3 | 4 | 1 | 1 | 101-61 | 101 |
| Luis Medina | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 29-15 | 29 |
| Drew Rom | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 8 |
| Elvis Alvarado | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 14 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-18 | 27 |