Texas Rangers vs Athletics
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ATH | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | 5 |
Team stats
TEX
Stat
ATH
2
R
5
7
H
13
1
E
0
1
HR
3
2
BB
3
12
SO
5
10
LOB
18
0
SB
0
5
ER
2
3
DP
0
TEX
Texas Rangers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Langford | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Ezequiel Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Brandon Nimmo | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 |
| Jake Burger | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 7 |
| Justin Foscue | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Cody Freeman | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Elias Diaz | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Austin Wynns | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Evan Carter | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 19 |
| Jarred Kelenic | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nicky Lopez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Pederson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Cody Bradford | 4.0 | 8 | 2 | 2 | 1 | 4 | 1 | 81-58 | 81 |
| Chase Silseth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 15 |
| Tyler Alexander | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 9 |
| Jakob Junis | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18-12 | 18 |
| Peyton Gray | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 15-9 | 15 |
| Cole Winn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3 |
ATH
Athletics
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| Zack Gelof | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 19 |
| Jacob Wilson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jonah Heim | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Tommy White | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
| Lawrence Butler | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 12 |
| Max Muncy | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 |
| Alika Williams | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| Darell Hernaiz | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Jeff McNeil | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Lopez | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 93-61 | 93 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 18 |
| Elvis Alvarado | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 15 |
| Drew Rom | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 14 |