Texas Rangers vs Chicago White Sox
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 11 |
| CHW | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team stats
TEX
Stat
CHW
11
R
2
14
H
5
0
E
0
2
HR
1
8
BB
3
6
SO
11
18
LOB
13
0
SB
0
2
ER
11
0
DP
0
TEX
Texas Rangers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| Corey Seager | 3-4 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 10 |
| Wyatt Langford | 2-5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 23 |
| Brandon Nimmo | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 31 |
| Ezequiel Duran | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 29 |
| Evan Carter | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 25 |
| Jake Burger | 2-3 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 25 |
| Elias Diaz | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 22 |
| Cody Freeman | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| Justin Foscue | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Nicky Lopez | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jordan Montgomery | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 5.2 | 5 | 2 | 2 | 3 | 8 | 1 | 93-57 | 93 |
| Robby Ahlstrom | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 16 |
| Jordan Montgomery | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-18 | 23 |
CHW
Chicago White Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Munetaka Murakami | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 16 |
| Miguel Vargas | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
| Andrew Benintendi | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Braden Montgomery | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
| Colson Montgomery | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Chase Meidroth | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Tristan Peters | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 8 |
| Drew Romo | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Brenton Doyle | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jose Urquidy | 3.0 | 6 | 5 | 5 | 4 | 2 | 0 | 93-56 | 93 |
| Tyler Schweitzer | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 36-26 | 36 |
| Huascar Brazoban | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 21-10 | 21 |
| Trevor Richards | 2.2 | 4 | 3 | 3 | 2 | 2 | 1 | 61-39 | 61 |
| Luisangel Acuna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3 |


