Texas Rangers vs Chicago White Sox
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
| CHW | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | — | 11 |
Team stats
TEX
Stat
CHW
7
R
11
11
H
14
1
E
0
3
HR
1
5
BB
7
7
SO
10
17
LOB
24
0
SB
1
11
ER
7
0
DP
0
TEX
Texas Rangers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Justin Foscue | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 15 |
| Corey Seager | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Wyatt Langford | 2-3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 27 |
| Brandon Nimmo | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 22 |
| Ezequiel Duran | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 23 |
| Jake Burger | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| Logan O'Hoppe | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cody Freeman | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Danny Jansen | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 20 |
| Joc Pederson | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Elias Diaz | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 3.2 | 6 | 8 | 8 | 5 | 2 | 0 | 87-45 | 87 |
| Cole Winn | 1.1 | 5 | 2 | 2 | 1 | 2 | 0 | 45-30 | 45 |
| Peyton Gray | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 18-12 | 18 |
| Jordan Montgomery | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 14 |
| Tyler Alexander | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-10 | 20 |
CHW
Chicago White Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 2-4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 25 |
| Munetaka Murakami | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 23 |
| Miguel Vargas | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 19 |
| Braden Montgomery | 1-5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
| Colson Montgomery | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 21 |
| Chase Meidroth | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 17 |
| Tristan Peters | 3-3 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 21 |
| Brenton Doyle | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 13 |
| Drew Romo | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 25 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.2 | 6 | 4 | 4 | 2 | 4 | 2 | 99-61 | 99 |
| Jordan Hicks | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 24-19 | 24 |
| Bryan Hudson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 14 |
| Hagen Smith | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 43-24 | 43 |
| Grant Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2 |


