Tampa Bay Rays vs Athletics
Final
MLB
Boxscore
TB
Tampa Bay Rays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | 1-5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 19 | .301 | .370 | .467 |
| Jonathan Aranda | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .285 | .373 | .432 |
| Junior Caminero | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 17 | .277 | .369 | .554 |
| Liam Hicks | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .280 | .366 | .435 |
| Chandler Simpson | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .307 | .334 | .365 |
| Victor Mesa Jr. | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | .219 | .287 | .464 |
| Cedric Mullins | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | .204 | .283 | .353 |
| Richie Palacios | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 17 | .237 | .338 | .351 |
| Taylor Walls | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 12 | .216 | .305 | .300 |
| Ryan Vilade | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .308 | .451 |
| Carson Williams | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | .108 | .154 | .216 |
| Nick Fortes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .313 | .375 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martinez | 9.0 | 8 | 4 | 4 | 0 | 5 | 1 | 101-68 | 2.74 | 101 |
ATH
Athletics
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .255 | .312 | .331 |
| Zack Gelof | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .277 | .328 | .489 |
| Jacob Wilson | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .269 | .299 | .392 |
| Carlos Cortes | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 14 | .258 | .335 | .408 |
| Lawrence Butler | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | .206 | .299 | .330 |
| Jonah Heim | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .219 | .271 | .406 |
| Henry Bolte | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .261 | .336 | .357 |
| Donovan Walton | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .281 | .366 | .445 |
| Tommy White | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .244 | .261 | .267 |
| Max Muncy | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .218 | .287 | .374 |
| Alika Williams | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .264 | .301 | .392 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Barnett | 4.0 | 5 | 6 | 5 | 3 | 0 | 3 | 67-35 | 6.16 | 67 |
| Brady Basso | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 39-25 | 4.74 | 39 |
| Elvis Alvarado | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 21-11 | 4.82 | 21 |
| Yunior Tur | 2.0 | 2 | 3 | 3 | 0 | 3 | 1 | 33-22 | 32.79 | 33 |