Boston Red Sox vs Athletics
Final
MLB
Boxscore
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | .258 | .339 | .378 |
| Curtis Mead | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .253 | .353 | .498 |
| Willson Contreras | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .287 | .389 | .544 |
| Wilyer Abreu | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .251 | .324 | .437 |
| Ceddanne Rafaela | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 15 | .278 | .320 | .443 |
| Caleb Durbin | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .237 | .302 | .394 |
| Jarren Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .196 | .254 | .341 |
| Andruw Monasterio | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 16 | .253 | .309 | .444 |
| Connor Wong | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .265 | .355 | .356 |
| Anthony Seigler | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .260 | .328 | .433 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 5.1 | 5 | 2 | 2 | 1 | 7 | 2 | 90-59 | 3.32 | 90 |
| Justin Slaten | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.78 | 5 |
| Jovani Moran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.70 | 11 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.08 | 11 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 24-18 | 1.82 | 24 |
ATH
Athletics
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .273 | .306 | .397 |
| Tyler Soderstrom | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | .252 | .350 | .481 |
| Jonah Heim | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 17 | .223 | .274 | .426 |
| Colby Thomas | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | .211 | .246 | .349 |
| Tommy White | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .286 | .324 | .343 |
| Jeff McNeil | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .245 | .306 | .331 |
| Henry Bolte | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .243 | .320 | .322 |
| Alika Williams | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .270 | .295 | .420 |
| Lawrence Butler | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .196 | .298 | .294 |
| Nick Kurtz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .263 | .401 | .497 |
| Donovan Walton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .377 | .481 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Perkins | 5.2 | 1 | 2 | 2 | 3 | 4 | 0 | 69-41 | 6.45 | 69 |
| Jose Suarez | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 19-11 | 4.55 | 19 |
| Elvis Alvarado | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14-10 | 5.23 | 14 |
| Hayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 5.68 | 16 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.09 | 14 |