Boston Red Sox vs Athletics
Final
MLB
Boxscore
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Seigler | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .255 | .325 | .418 |
| Ceddanne Rafaela | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 14 | .282 | .322 | .446 |
| Wilyer Abreu | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 12 | .248 | .319 | .435 |
| Willson Contreras | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | .289 | .396 | .549 |
| Masataka Yoshida | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .260 | .339 | .377 |
| Caleb Durbin | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .243 | .309 | .395 |
| Jarren Duran | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .195 | .252 | .337 |
| Andruw Monasterio | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | .259 | .319 | .455 |
| Connor Wong | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .261 | .352 | .370 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | 97-63 | 2.93 | 97 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.95 | 10 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-8 | 1.72 | 11 |
ATH
Athletics
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .257 | .397 | .486 |
| Jacob Wilson | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 12 | .275 | .306 | .400 |
| Tyler Soderstrom | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .243 | .338 | .463 |
| Jonah Heim | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | .234 | .285 | .445 |
| Tommy White | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .292 | .320 | .333 |
| Lawrence Butler | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | .209 | .309 | .330 |
| Jeff McNeil | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .248 | .308 | .332 |
| Carlos Cortes | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | .265 | .340 | .420 |
| Donovan Walton | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .295 | .373 | .473 |
| Henry Bolte | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .326 | .322 |
| Brian Serven | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 |
| Alika Williams | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .264 | .288 | .415 |
| Colby Thomas | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .202 | .235 | .333 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Barnett | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 73-45 | 4.85 | 73 |
| Scott Blewett | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 22-17 | 0.00 | 22 |
| Luis Medina | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 18-11 | 3.99 | 18 |
| Elvis Alvarado | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-7 | 4.91 | 11 |