Boston Red Sox vs Toronto Blue Jays
Final
MLB
Boxscore
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .265 | .340 | .391 |
| Ceddanne Rafaela | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .286 | .324 | .467 |
| Adley Rutschman | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .249 | .334 | .427 |
| Willson Contreras | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | .280 | .390 | .529 |
| Wilyer Abreu | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .254 | .330 | .463 |
| Caleb Durbin | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | .249 | .318 | .399 |
| Jarren Duran | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .203 | .260 | .357 |
| Andruw Monasterio | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | .270 | .332 | .448 |
| Nick Sogard | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .259 | .376 | .341 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 81-54 | 3.25 | 81 |
| Justin Slaten | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-14 | 4.60 | 21 |
| Erik Miller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.43 | 17 |
| Tyron Guerrero | 0.0 | 3 | 5 | 4 | 2 | 0 | 0 | 20-12 | 3.19 | 20 |
| Alec Gamboa | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1.93 | 9 |
TOR
Toronto Blue Jays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles McAdoo | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | .206 | .243 | .382 |
| Brett Bateman | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .259 | .310 | .333 |
| Vladimir Guerrero Jr. | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | .262 | .338 | .357 |
| Alejandro Kirk | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .261 | .331 | .363 |
| Kazuma Okamoto | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | .228 | .303 | .433 |
| Andres Gimenez | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .240 | .285 | .361 |
| Ernie Clement | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 16 | .282 | .306 | .406 |
| Jesus Sanchez | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .266 | .318 | .430 |
| Myles Straw | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | .227 | .278 | .341 |
| Brandon Valenzuela | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .309 | .392 |
| Nathan Lukes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .319 | .370 |
| George Springer | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .235 | .318 | .394 |
| Josh Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .301 | .288 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Soriano | 6.0 | 4 | 1 | 1 | 2 | 4 | 1 | 90-63 | 3.16 | 90 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 3.94 | 13 |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-11 | 1.64 | 11 |
| Matt Waldron | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 16-9 | 7.46 | 16 |
| Louis Varland | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1.30 | 5 |