Boston Red Sox vs Miami Marlins
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| MIA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Team stats
BOS
Stat
MIA
7
R
3
7
H
7
2
E
0
3
HR
1
6
BB
4
9
SO
12
19
LOB
23
0
SB
2
2
ER
5
0
DP
0
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| Ceddanne Rafaela | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
| Wilyer Abreu | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Willson Contreras | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| Mickey Gasper | 2-2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 |
| Andruw Monasterio | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Jarren Duran | 1-5 | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 19 |
| Anthony Seigler | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Connor Wong | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jahmai Jones | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Eli White | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Durbin | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 5.1 | 4 | 2 | 2 | 2 | 7 | 1 | 97-62 | 97 |
| Tyron Guerrero | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 26-16 | 26 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 12 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 13 |
| Wyatt Olds | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 18-13 | 18 |
| Alec Gamboa | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 20-10 | 20 |
MIA
Miami Marlins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 23 |
| Heriberto Hernandez | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
| Agustin Ramirez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Javier Sanoja | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 |
| Xavier Edwards | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 21 |
| Leo Jimenez | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
| Griffin Conine | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 19 |
| Esteury Ruiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Brian Navarreto | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 28 |
| Kyle Stowers | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jakob Marsee | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Phillips | 4.2 | 3 | 1 | 1 | 3 | 7 | 1 | 84-55 | 84 |
| Victor Vodnik | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 4 |
| Tyler Zuber | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-9 | 13 |
| Jack Ralston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 10 |
| Michael Petersen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22-13 | 22 |
| Josh Ekness | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 14 |
| Calvin Faucher | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-6 | 11 |
| Cade Gibson | 1.0 | 2 | 4 | 3 | 1 | 0 | 1 | 21-14 | 21 |
