Cincinnati Reds vs Arizona Diamondbacks
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 11 |
| ARI | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
Team stats
CIN
Stat
ARI
11
R
5
16
H
10
1
E
0
4
HR
2
5
BB
3
8
SO
4
20
LOB
20
0
SB
0
4
ER
11
0
DP
0
CIN
Cincinnati Reds
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 4-6 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 19 |
| Sal Stewart | 3-6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 25 |
| JJ Bleday | 4-6 | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 19 |
| Tyler Stephenson | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 19 |
| Eugenio Suarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Matt McLain | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 16 |
| Dane Myers | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Hector Rodriguez | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 17 |
| Ke'Bryan Hayes | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 6.0 | 6 | 4 | 3 | 1 | 1 | 2 | 92-63 | 92 |
| Luis Mey | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 18-11 | 18 |
| Tony Santillan | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 22-13 | 22 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 16 |
ARI
Arizona Diamondbacks
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| Corbin Carroll | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Gabriel Moreno | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 21 |
| Geraldo Perdomo | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Nolan Arenado | 1-3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 21 |
| Tim Tawa | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 12 |
| Ildemaro Vargas | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Jose Fernandez | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
| Ryan Waldschmidt | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka | 3.1 | 6 | 6 | 6 | 3 | 3 | 0 | 84-50 | 84 |
| Zack Littell | 3.2 | 8 | 4 | 4 | 2 | 1 | 3 | 63-40 | 63 |
| Dennis Santana | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 13-10 | 13 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-12 | 17 |


