Cincinnati Reds vs Chicago White Sox
Final · Archive
MLB
Boxscore
Chicago White Sox
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS Chase Meidroth | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
| DH Randal Grichuk | 2-3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| 1B Miguel Vargas | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF Braden Montgomery | 0-2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| CF Brenton Doyle | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B Colson Montgomery | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Edgar Quero | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2B Sam Antonacci | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| SS Luisangel Acuna | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| DH Andrew Benintendi | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| PH Munetaka Murakami | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR Drew Romo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Tristan Peters | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Davis Martin | 2.0 | 2 | 4 | 3 | 1 | 3 | 2 | 35-21 |
| P Erick Fedde | 3.0 | 5 | 4 | 4 | 2 | 1 | 1 | 51-30 |
| P Tanner McDougal | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 25-8 |
| P Trevor Richards | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 28-21 |
| P Jordan Hicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 |
Cincinnati Reds
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| SS Elly De La Cruz | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1B Sal Stewart | 2-3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 |
| RF JJ Bleday | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| C Tyler Stephenson | 2-3 | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| DH Eugenio Suarez | 1-3 | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| CF Dane Myers | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF Hector Rodriguez | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Matt McLain | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B Ke'Bryan Hayes | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF TJ Friedl | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Andrew Abbott | 4.1 | 7 | 5 | 5 | 3 | 3 | 0 | 93-55 |
| P Brock Burke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 |
| P Tejay Antone | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-11 |
| P Luis Mey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 |
| P Sam Moll | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 26-14 |
| P Pierce Johnson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 |
| P Julian Garcia | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 23-11 |






