⚾ MLB
Colorado Rockies vs Arizona Diamondbacks
Final · ArchiveFinal
COL
3
—
2
ARI
📋 Boxscore
Arizona Diamondbacks
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Lars Nootbaar | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF Corbin Carroll | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| DH Gabriel Moreno | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B Ketel Marte | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 3B Nolan Arenado | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| C James McCann | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF Tim Tawa | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| SS Ildemaro Vargas | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Ryan Waldschmidt | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B Tyler Locklear | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR Jorge Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Mitch Bratt | 6.0 | 4 | 2 | 2 | 1 | 4 | 1 | 78-57 |
| P Kevin Ginkel | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 13-9 |
| P Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 |
| P Juan Morillo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-13 |
Colorado Rockies
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Jake McCarthy | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Kyle Karros | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| CF Cole Carrigg | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| C Hunter Goodman | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B Willi Castro | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH Mickey Moniak | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| RF Jordan Beck | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B Connor Norby | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS Ezequiel Tovar | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1B TJ Rumfield | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Tomoyuki Sugano | 6.0 | 6 | 2 | 2 | 0 | 5 | 2 | 93-63 |
| P Jimmy Herget | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 |
| P Brennan Bernardino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 |
| P Jordan Romano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 |
🔗 Teams
