Kansas City Royals vs Toronto Blue Jays
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Team stats
KC
Stat
TOR
5
R
3
10
H
10
1
E
1
0
HR
0
9
BB
2
9
SO
7
24
LOB
17
2
SB
0
3
ER
3
6
DP
3
KC
Kansas City Royals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 20 |
| Bobby Witt Jr. | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 16 |
| Vinnie Pasquantino | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 20 |
| Salvador Perez | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 22 |
| Michael Massey | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Nick Loftin | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Isaac Collins | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 18 |
| John Rave | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 21 |
| Kyle Isbel | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Tyler Tolbert | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 5.0 | 6 | 1 | 1 | 1 | 5 | 0 | 89-53 | 89 |
| John Schreiber | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 13 |
| Connor Thomas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 10 |
| Nate Pearson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25-13 | 25 |
| Steven Cruz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 12-9 | 12 |
TOR
Toronto Blue Jays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Brett Bateman | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 23 |
| Nathan Lukes | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 21 |
| Vladimir Guerrero Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Kazuma Okamoto | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Jesus Sanchez | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| Ernie Clement | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Andres Gimenez | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| Brandon Valenzuela | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Myles Straw | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Alejandro Kirk | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| George Springer | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daz Cameron | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | 5.0 | 4 | 2 | 2 | 5 | 4 | 0 | 92-51 | 92 |
| Braydon Fisher | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 12-7 | 12 |
| Mason Fluharty | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 9 |
| Paul Sewald | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 22-14 | 22 |
| Brendon Little | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-11 | 21 |
| Tyler Rogers | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 18-12 | 18 |
