Kansas City Royals vs Detroit Tigers
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
Team stats
KC
Stat
DET
1
R
2
4
H
5
0
E
0
0
HR
0
2
BB
3
13
SO
8
10
LOB
11
0
SB
0
2
ER
1
6
DP
0
KC
Kansas City Royals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .238 | .306 | .428 |
| Lane Thomas | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .233 | .330 | .397 |
| Salvador Perez | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .210 | .257 | .361 |
| Starling Marte | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .262 | .324 | .320 |
| Vinnie Pasquantino | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | .227 | .316 | .343 |
| Nick Loftin | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | .249 | .333 | .398 |
| Isaac Collins | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .246 | .346 | .375 |
| Michael Massey | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .276 | .315 | .433 |
| Tyler Tolbert | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .317 | .353 | .429 |
| Jac Caglianone | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .315 | .462 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Beck Way | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 25-16 | 3.86 | 25 |
| Noah Cameron | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 | 97-58 | 4.93 | 97 |
DET
Detroit Tigers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .250 | .295 | .390 |
| Gleyber Torres | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | .282 | .401 | .388 |
| Dillon Dingler | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .272 | .338 | .533 |
| Riley Greene | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .282 | .370 | .465 |
| Spencer Torkelson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .205 | .299 | .418 |
| Hao-Yu Lee | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .267 | .300 | .413 |
| Zach McKinstry | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .199 | .275 | .299 |
| Matt Vierling | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .206 | .257 | .327 |
| Ben Malgeri | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .250 | .342 | .313 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 7.1 | 4 | 1 | 1 | 2 | 12 | 0 | 91-68 | 2.70 | 91 |
| Brenan Hanifee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.93 | 13 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.90 | 8 |