Kansas City Royals vs Detroit Tigers
Final
MLB
Boxscore
KC
Kansas City Royals
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | .241 | .308 | .429 |
| Lane Thomas | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .229 | .326 | .391 |
| Jac Caglianone | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .254 | .312 | .456 |
| Salvador Perez | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | .210 | .257 | .367 |
| Vinnie Pasquantino | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | .234 | .321 | .348 |
| Nick Loftin | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 13 | .250 | .333 | .412 |
| Michael Massey | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .272 | .310 | .428 |
| Isaac Collins | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .242 | .342 | .370 |
| Andrew Velazquez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 |
| Starling Marte | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .321 | .317 |
| Tyler Tolbert | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .353 | .429 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 96-66 | 3.60 | 96 |
| Daniel Lynch IV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.08 | 12 |
| Alex Lange | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 6.00 | 16 |
DET
Detroit Tigers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .254 | .297 | .395 |
| Kevin McGonigle | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .278 | .385 | .417 |
| Gleyber Torres | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .277 | .398 | .382 |
| Kerry Carpenter | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .210 | .278 | .419 |
| Riley Greene | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | .285 | .374 | .469 |
| Hao-Yu Lee | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 13 | .273 | .304 | .438 |
| Zach McKinstry | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .200 | .275 | .298 |
| Matt Vierling | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .203 | .254 | .322 |
| Jake Rogers | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .161 | .266 | .301 |
| Dillon Dingler | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .271 | .338 | .531 |
| Spencer Torkelson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .298 | .416 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | 85-56 | 2.70 | 85 |
| Kyle Finnegan | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 7-6 | 2.54 | 7 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.87 | 11 |
| Jacob Waguespack | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 24-17 | 1.65 | 24 |