⚾ MLB
Detroit Tigers vs San Francisco Giants
Final · ArchiveFinal
DET
8
—
0
SF
📋 Boxscore
Detroit Tigers
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| 3B Kevin McGonigle | 1-6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2B Gleyber Torres | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| C Dillon Dingler | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| LF Riley Greene | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| DH Colt Keith | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B Spencer Torkelson | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF Max Clark | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| SS Javier Baez | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| SS Zach McKinstry | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| RF James Outman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Ben Malgeri | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Eduardo Valencia | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2B Hao-Yu Lee | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Jackson Jobe | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 71-46 |
| P Tyler Holton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-18 |
| P Ty Madden | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-19 |
San Francisco Giants
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DH Bryce Eldridge | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF Jung Hoo Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Willy Adames | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B Rafael Devers | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS Osleivis Basabe | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Drew Gilbert | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Eddys Leonard | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C Drew Cavanaugh | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Christian Koss | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF Grant McCray | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Nate Furman | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Buddy Kennedy | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Daniel Susac | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Landen Roupp | 5.1 | 2 | 1 | 1 | 5 | 3 | 0 | 85-51 |
| P Keaton Winn | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 14-7 |
| P Trenton Harris | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 14-11 |
| P Reiver Sanmartin | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 18-10 |
| P Carson Seymour | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 46-24 |
🔗 Teams





