Detroit Tigers vs San Francisco Giants
Final
MLB
Boxscore
DET
Detroit Tigers
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 1-6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | .287 | .392 | .431 |
| Gleyber Torres | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .261 | .378 | .392 |
| Dillon Dingler | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 23 | .275 | .340 | .530 |
| Riley Greene | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 20 | .275 | .368 | .455 |
| Colt Keith | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | .272 | .324 | .421 |
| Spencer Torkelson | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 18 | .224 | .314 | .421 |
| Max Clark | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 19 | .333 | .421 | .545 |
| Javier Baez | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | .281 | .303 | .386 |
| Zach McKinstry | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .221 | .302 | .332 |
| James Outman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .232 | .321 |
| Ben Malgeri | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .404 | .405 |
| Eduardo Valencia | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | .395 | .410 | .816 |
| Hao-Yu Lee | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .296 | .418 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Jobe | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 71-46 | 0.00 | 71 |
| Tyler Holton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26-18 | 2.83 | 26 |
| Ty Madden | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-19 | 2.25 | 27 |
SF
San Francisco Giants
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Eldridge | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .248 | .342 | .427 |
| Jung Hoo Lee | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .301 | .337 | .444 |
| Willy Adames | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .222 | .279 | .413 |
| Rafael Devers | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .247 | .319 | .475 |
| Osleivis Basabe | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .296 | .310 | .667 |
| Drew Gilbert | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .235 | .322 | .345 |
| Eddys Leonard | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .250 | .250 | .375 |
| Drew Cavanaugh | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .250 | .373 | .268 |
| Christian Koss | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .148 | .193 | .167 |
| Grant McCray | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .270 | .200 |
| Nate Furman | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .250 | .000 |
| Buddy Kennedy | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | .154 | .087 |
| Daniel Susac | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .246 | .293 | .380 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Landen Roupp | 5.1 | 2 | 1 | 1 | 5 | 3 | 0 | 85-51 | 4.22 | 85 |
| Keaton Winn | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 14-7 | 2.93 | 14 |
| Trenton Harris | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 14-11 | 81.00 | 14 |
| Reiver Sanmartin | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 18-10 | 11.81 | 18 |
| Carson Seymour | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 46-24 | 9.00 | 46 |