Minnesota Twins vs Los Angeles Angels
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Team stats
MIN
Stat
LAA
4
R
5
10
H
8
0
E
0
1
HR
0
2
BB
3
15
SO
14
14
LOB
9
0
SB
2
4
ER
3
0
DP
0
MIN
Minnesota Twins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .279 | .370 | .387 |
| Brooks Lee | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | .248 | .298 | .427 |
| Kody Clemens | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .242 | .304 | .469 |
| Josh Bell | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .252 | .315 | .419 |
| Emmanuel Rodriguez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .217 | .250 | .478 |
| Royce Lewis | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | .226 | .290 | .381 |
| Victor Caratini | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .221 | .314 | .317 |
| Walker Jenkins | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 10 | .143 | .250 | .306 |
| Ben Ross | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .200 | .200 | .400 |
| Ryan Jeffers | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .362 | .476 |
| Austin Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .346 | .322 |
| Ryan Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .374 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 7.0 | 5 | 3 | 3 | 1 | 9 | 0 | 98-65 | 3.81 | 98 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 4.39 | 13 |
| A.J. Minter | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 14-8 | 2.57 | 14 |
| Jeff Hoffman | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 3.52 | 5 |
| Yoendrys Gomez | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 18-9 | 4.22 | 18 |
| Kody Funderburk | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.86 | 1 |
LAA
Los Angeles Angels
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 22 | .241 | .323 | .440 |
| Mike Trout | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 25 | .241 | .379 | .423 |
| Wade Meckler | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | .294 | .370 | .381 |
| Moises Ballesteros | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | .228 | .293 | .356 |
| Denzer Guzman | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | .230 | .271 | .349 |
| Josh Lowe | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .212 | .278 | .368 |
| Oswald Peraza | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .227 | .285 | .339 |
| Jose Siri | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | .225 | .281 | .392 |
| Tyler Heineman | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .171 | .217 | .218 |
| Adam Frazier | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .310 | .336 |
| Vaughn Grissom | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .238 | .302 | .381 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Walbert Urena | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 91-62 | 2.74 | 91 |
| Luke Murphy | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 8-7 | 6.61 | 8 |
| Tayler Saucedo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11-5 | 2.79 | 11 |
| Ben Joyce | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 21-13 | 4.40 | 21 |
| Blake Weiman | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 14-8 | 2.40 | 14 |