Minnesota Twins vs Athletics
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ATH | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | — | 4 |
Team stats
MIN
Stat
ATH
2
R
4
4
H
7
0
E
0
0
HR
1
3
BB
1
12
SO
13
9
LOB
6
2
SB
0
4
ER
2
0
DP
0
MIN
Minnesota Twins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Byron Buxton | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Ryan Jeffers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Royce Lewis | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| Kody Clemens | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 14 |
| Kaelen Culpepper | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 10 |
| Brooks Lee | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Victor Caratini | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 15 |
| Ryan Kreidler | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Trevor Larnach | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 6.2 | 7 | 4 | 4 | 1 | 11 | 1 | 99-72 | 99 |
| A.J. Minter | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 23-15 | 23 |
ATH
Athletics
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P |
|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 17 |
| Jeff McNeil | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Zack Gelof | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Lawrence Butler | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 18 |
| Tommy White | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Donovan Walton | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
| Alika Williams | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Carlos Cortes | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 12 |
| Brian Serven | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | PC |
|---|---|---|---|---|---|---|---|---|---|
| Gage Jump | 6.1 | 3 | 2 | 2 | 2 | 9 | 0 | 94-63 | 94 |
| Hogan Harris | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15-8 | 15 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 11 |
| Elvis Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 7 |