Minnesota Twins vs Chicago Cubs
Final
MLB
Boxscore
Scoring by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| CHC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Team stats
MIN
Stat
CHC
5
R
2
7
H
6
1
E
1
1
HR
0
3
BB
4
10
SO
9
12
LOB
17
1
SB
1
2
ER
4
5
DP
3
MIN
Minnesota Twins
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 24 | .289 | .381 | .449 |
| Ryan Jeffers | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 16 | .291 | .400 | .552 |
| Josh Bell | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .248 | .306 | .427 |
| Kody Clemens | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .239 | .299 | .475 |
| Royce Lewis | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .216 | .292 | .392 |
| Brooks Lee | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .249 | .309 | .426 |
| Alan Roden | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .188 | .278 | .188 |
| Luke Keaschall | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | .262 | .351 | .353 |
| Tristan Gray | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .232 | .271 | .333 |
| Austin Martin | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .248 | .361 | .326 |
| Ryan Kreidler | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .260 | .326 | .435 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober | 5.1 | 5 | 2 | 2 | 2 | 7 | 0 | 88-56 | 4.32 | 88 |
| Tommy Nance | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 25-16 | 3.82 | 25 |
| Taylor Rogers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.56 | 2 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.26 | 14 |
| Yoendrys Gomez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-14 | 3.43 | 22 |
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .288 | .385 | .526 |
| Seiya Suzuki | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .269 | .349 | .466 |
| Michael Busch | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 23 | .239 | .367 | .393 |
| Alex Bregman | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .239 | .336 | .357 |
| Ian Happ | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .221 | .329 | .430 |
| Nico Hoerner | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .235 | .307 | .328 |
| Michael Conforto | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .243 | .329 | .479 |
| Carson Kelly | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .268 | .357 | .393 |
| Dansby Swanson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .209 | .291 | .408 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rea | 6.0 | 5 | 4 | 3 | 1 | 6 | 1 | 91-59 | 4.74 | 91 |
| Drew Pomeranz | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 21-10 | 5.79 | 21 |
| Gavin Hollowell | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-6 | 2.61 | 8 |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 2.72 | 15 |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 6.75 | 7 |