⚾ MLB
Minnesota Twins vs Kansas City Royals
Final · ArchiveFinal
MIN
4
—
3
KC
📋 Boxscore
Kansas City Royals
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| C Carter Jensen | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| SS Bobby Witt Jr. | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 1B Jac Caglianone | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| DH Salvador Perez | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B Michael Massey | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF Isaac Collins | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF John Rave | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Josh Rojas | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF Kyle Isbel | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR Tyler Tolbert | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Nick Loftin | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Michael Wacha | 5.2 | 3 | 1 | 1 | 3 | 1 | 1 | 94-51 |
| P Jose Cuas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 |
| P Alex Lange | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-8 |
| P Aaron Bummer | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 20-13 |
| P Nate Pearson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 |
| P Easton McGee | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-9 |
Minnesota Twins
batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LF Trevor Larnach | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF Luke Keaschall | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2B Kody Clemens | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Josh Bell | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B Royce Lewis | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3B Brooks Lee | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| RF Alan Roden | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B Victor Caratini | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS Tristan Gray | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF Austin Martin | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C Ryan Jeffers | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| DH Alex Jackson | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Ryan Kreidler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|---|
| P Bailey Ober | 6.0 | 6 | 3 | 3 | 0 | 0 | 0 | 74-50 |
| P Kody Funderburk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 |
| P Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 |
| P Yoendrys Gomez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-9 |
🔗 Teams


