Chicago White Sox vs Toronto Blue Jays
Final
MLB
Boxscore
CHW
Chicago White Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .281 | .371 | .416 |
| Munetaka Murakami | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .231 | .371 | .529 |
| Miguel Vargas | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | .242 | .352 | .485 |
| Colson Montgomery | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 15 | .224 | .307 | .477 |
| Andrew Benintendi | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | .243 | .306 | .427 |
| Braden Montgomery | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | .241 | .305 | .414 |
| Randal Grichuk | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .246 | .280 | .507 |
| Tristan Peters | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .293 | .344 | .463 |
| Drew Romo | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .130 | .221 | .306 |
| Junior Perez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .152 | .176 | .333 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 6.2 | 2 | 0 | 0 | 1 | 5 | 0 | 98-69 | 3.20 | 98 |
| Bryan Hudson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 2.13 | 15 |
| Grant Taylor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-7 | 2.74 | 9 |
TOR
Toronto Blue Jays
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Clement | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | .295 | .320 | .428 |
| Nathan Lukes | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .286 | .339 | .398 |
| Vladimir Guerrero Jr. | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .262 | .346 | .357 |
| Kazuma Okamoto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .231 | .314 | .454 |
| Daulton Varsho | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .239 | .305 | .384 |
| Sean Keys | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .176 | .200 | .294 |
| Brandon Valenzuela | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .237 | .316 | .414 |
| Andres Gimenez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .231 | .275 | .361 |
| Jonatan Clase | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .273 | .360 | .545 |
| Alejandro Kirk | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .290 | .309 |
| Luis Urias | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .276 | .344 | .517 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | 6.0 | 5 | 3 | 3 | 2 | 9 | 1 | 95-69 | 3.78 | 95 |
| Braydon Fisher | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 3.54 | 7 |
| Mason Fluharty | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22-14 | 4.38 | 22 |
| Lazaro Estrada | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2.45 | 10 |
