Chicago White Sox vs Boston Red Sox
Final
MLB
Boxscore
CHW
Chicago White Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .273 | .363 | .404 |
| Munetaka Murakami | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .241 | .375 | .536 |
| Miguel Vargas | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 14 | .239 | .344 | .478 |
| Colson Montgomery | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .214 | .296 | .445 |
| Andrew Benintendi | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .247 | .308 | .435 |
| Braden Montgomery | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .229 | .306 | .367 |
| Tristan Peters | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .262 | .320 | .410 |
| Chase Meidroth | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .271 | .347 | .388 |
| Drew Romo | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .132 | .217 | .279 |
| Randal Grichuk | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .258 | .291 | .515 |
| Brenton Doyle | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .217 | .288 | .283 |
| Joey Bart | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .218 | .298 | .364 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 4.1 | 5 | 2 | 2 | 2 | 4 | 1 | 91-56 | 3.08 | 91 |
| Sean Newcomb | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 18-13 | 2.79 | 18 |
| Huascar Brazoban | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-11 | 2.52 | 19 |
| Chris Murphy | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 27-17 | 4.40 | 27 |
BOS
Boston Red Sox
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .246 | .368 | .333 |
| Ceddanne Rafaela | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | .287 | .329 | .475 |
| Wilyer Abreu | 2-3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 23 | .254 | .327 | .460 |
| Willson Contreras | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .288 | .395 | .540 |
| Masataka Yoshida | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .265 | .340 | .389 |
| Caleb Durbin | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .247 | .317 | .403 |
| Jarren Duran | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | .206 | .262 | .359 |
| Andruw Monasterio | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | .266 | .322 | .454 |
| Connor Wong | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .243 | .331 | .345 |
| Anthony Seigler | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .231 | .299 | .380 |
| Jahmai Jones | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .165 | .248 | .312 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 6.0 | 3 | 0 | 0 | 2 | 8 | 0 | 83-53 | 2.78 | 83 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.25 | 7 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-10 | 1.93 | 11 |
| Jovani Moran | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 15-9 | 2.74 | 15 |
