New York Yankees vs Chicago Cubs
Final
MLB
Boxscore
NYY
New York Yankees
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .250 | .311 | .458 |
| Ben Rice | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .269 | .358 | .569 |
| Amed Rosario | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 19 | .235 | .277 | .453 |
| Jasson Dominguez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .229 | .271 | .383 |
| Trent Grisham | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .214 | .315 | .379 |
| Anthony Volpe | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .244 | .330 | .327 |
| Spencer Jones | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | .236 | .327 | .416 |
| Ali Sanchez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .235 | .273 | .333 |
| Jose Caballero | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .239 | .290 | .375 |
| Ryan McMahon | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .207 | .268 | .363 |
| Austin Wells | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .162 | .263 | .273 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Warren | 6.2 | 4 | 0 | 0 | 0 | 7 | 0 | 88-55 | 4.14 | 88 |
| Paul Blackburn | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 19-12 | 2.10 | 19 |
| David Bednar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.68 | 11 |
CHC
Chicago Cubs
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .283 | .379 | .536 |
| Pedro Ramirez | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .319 | .369 | .457 |
| Michael Busch | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .240 | .356 | .388 |
| Alex Bregman | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .248 | .340 | .380 |
| Ian Happ | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .219 | .330 | .421 |
| Nico Hoerner | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .255 | .318 | .348 |
| Michael Conforto | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | .232 | .326 | .458 |
| Dansby Swanson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .214 | .293 | .400 |
| Miguel Amaya | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | .243 | .354 | .362 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 6.2 | 4 | 2 | 2 | 0 | 6 | 2 | 101-65 | 3.67 | 101 |
| Tyler Ferguson | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-12 | 6.14 | 24 |
| Antoine Kelly | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 0.00 | 18 |